Kaya FC–Iloilo 0 - 2 BG Pathum United
- Thursday 23 October 2025 @ 6:00 pm
- AFC Champions League Two Group Stage
| GLS | AST | PENS | CS | |||
|---|---|---|---|---|---|---|
| 1 | 4 |
|
||||
| 2 | 5 |
|
||||
| 3 | 7 |
|
||||
| 4 | 10 |
|
||||
| 5 | 12 |
|
||||
| 6 | 15 |
|
||||
| 7 | 20 |
|
||||
| 8 | 25 |
|
||||
| 9 | 32 |
|
||||
| 10 | 88 |
|
||||
| 11 | 98 |
|
| GLS | AST | PENS | CS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 23 |
|
|||||||||||||||||||
| 13 | 24 |
|
|||||||||||||||||||
| 14 | 44 |
|
|||||||||||||||||||
| 15 | 77 |
|
|||||||||||||||||||
| 16 | 22 |
|
|||||||||||||||||||
| 17 | 6 |
|
|||||||||||||||||||
| 18 | 16 |
|
|||||||||||||||||||
| 19 | 40 |
|
|||||||||||||||||||
| 20 | 8 |
|
|||||||||||||||||||
| 21 | 30 |
|
|||||||||||||||||||
| 22 | 39 |
|
|||||||||||||||||||

