BG Pathum United 2 - 1 Kaya FC–Iloilo
- Thursday 6 November 2025 @ 8:15 pm
- AFC Champions League Two Group Stage
| GLS | AST | PENS | CS | |||
|---|---|---|---|---|---|---|
| 1 | 98 |
|
||||
| 2 | 32 |
|
||||
| 3 | 12 |
|
||||
| 4 | 88 |
|
||||
| 5 | 15 |
|
||||
| 6 | 25 |
|
||||
| 7 | 6 |
|
||||
| 8 | 5 |
|
1 | |||
| 9 | 4 |
|
||||
| 10 | 20 |
|
1 | |||
| 11 | 30 |
|
| GLS | AST | PENS | CS | |||
|---|---|---|---|---|---|---|
| 12 | 10 |
|
||||
| 13 | 8 |
|
||||
| 14 | 23 |
|

